Updated on 22 December 2021
NSW State Caveats 190:
The additional criteria requirement for these occupations is to be living and working in NSW in the nominated occupation.
Level 1
ANZSCO | OCCUPATION | OFFSHORE | ONSHORE |
1214 | Mixed Crop and Livestock Farmers | X | |
1331 | Construction Managers | ||
1332 | Engineering Managers | X | |
1335 | Production Managers | X | |
1341 | Child Care Centre Managers | X | |
1342 | Health and Welfare Service Managers | X | |
1351 | ICT Managers | X | |
1399 | Other Specialist Managers | X | |
1411 | Cafe and Restaurant Managers | X | |
1413 | Hotel and Motel Managers | X |
Level 2
ANZSCO | OCCUPATION | OFFSHORE | ONSHORE |
2113 | Photographers | ||
2124 | Journalists and Other Writer | ||
2211 | Accountants | X | |
2212 | Auditors | X | |
2241 | Actuaries, Mathematicians and Statisticians | ||
2243 | Economists | ||
2245 | Land Economists and Valuers | ||
2246 | Librarians | X | |
2321 | Architects and Landscape Architects | ||
2323 | Industrial Designers | ||
2324 | Graphic and Web Designers, and Illustrators | ||
2325 | Interior Designers | ||
2326 | Urban and Regional Planners | ||
2332 | Civil Engineering Professionals | X | |
2333 | Electrical Engineers | X | |
2334 | Electronics Engineers | X | |
2335 | Industrial, Mechanical and Production Engineer | X | |
2336 | Mining Engineers | X | |
2339 | Other Engineering Professionals | X | |
2342 | Food Scientists | X | |
2343 | Environmental Scientists | ||
2345 | Life Scientists | ||
2346 | Medical Laboratory Scientists | ||
2347 | Veterinarians | X | |
2349 | Other Natural and Physical Science Professionals | ||
2411 | Early Childhood (Pre-primary School) Teachers | X | |
2412 | Primary School Teachers | X | |
2414 | Secondary School Teachers | X | |
2415 | Special Education Teachers | X | |
2421 | University Lecturers | ||
2512 | Medical Imaging Professionals | ||
2513 | Occupational and Environmental Health Professionals | ||
2515 | Pharmacists | X | |
2523 | Dental Practitioners | X | |
2524 | Occupational Therapists | ||
2525 | Physiotherapists | ||
2539 | Other Medical Practitioners | ||
2541 | Midwives | X | |
2542 | Nurse Educators and Researchers | X | |
2543 | Nurse Managers | X | |
2544 | Registered Nurses | X | |
2611 | ICT Business and Systems Analysts | X | |
2612 | Multimedia Specialists and Web Developers | ||
2613 | Software and Applications Programmers | X | |
2621 | Database and Systems Administrators, and ICT Security Specialists | X | |
2631 | Computer Network Professionals | X | |
2632 | ICT Support and Test Engineers | X | |
2633 | Telecommunications Engineering Professionals | X | |
2723 | Psychologists | X | |
2724 | Social Professionals | X | |
2725 | Social Workers | X | |
2726 | Welfare, Recreation and Community Arts Workers | X |
LEVEL 3
ANZSCO | OCCUPATION | OFFSHORE | ONSHORE |
3111 | Agricultural Technicians | X | |
3112 | Medical Technicians | ||
3121 | Architectural, Building and Surveying Technicians | ||
3122 | Civil Engineering Draftspersons and Technicians | X | |
3123 | Electrical Engineering Draftspersons and Technicians | X | |
3125 | Mechanical Engineering Draftspersons and Technicians | X | |
3129 | Other Building and Engineering Technicians | ||
3131 | ICT Support Technicians | ||
3211 | Automotive Electricians | ||
3212 | Motor Mechanics | X | |
3222 | Sheetmetal Trades Workers | X | X |
3223 | Structural Steel and Welding Trades Workers | X | X |
3232 | Metal Fitters and Machinists | X | X |
3241 | Panel beaters | X | X |
3311 | Bricklayers and Stonemasons | X | X |
3312 | Carpenters and Joiners | X | X |
3322 | Painting Trades Workers | X | X |
3331 | Glaziers | X | X |
3333 | Roof Tilers | X | X |
3334 | Wall and Floor Tilers | X | X |
3341 | Plumbers | X | X |
3411 | Electricians | X | X |
3421 | Air-conditioning and Refrigeration Mechanics | X | X |
3422 | Electrical Distribution Trades Workers | X | X |
3423 | Electronics Trade Workers | X | X |
3511 | Bakers and Pastry cooks | X | X |
3512 | Butchers and Smallgoods Makers | X | X |
3513 | Chefs | X | |
3514 | Cooks | X | |
3613 | Veterinary Nurses | X | |
3911 | Hairdressers | X | |
3941 | Cabinetmakers | X |
LEVEL 4
ANZSCO | OCCUPATION | OFFSHORE | ONSHORE |
4112 | Dental Hygienists, Technicians and Therapists | X | |
4113 | Diversional Therapists | X | |
4114 | Enrolled Nurses | X | |
4117 | Welfare Support Workers | X | X |
Comments
0 comments
Article is closed for comments.