Updated on 29 Jun 2020
Post Code | Suburb |
0200 | Administrative Postcode Only |
0221 | Barton |
2600 | Barton Canberra Capital Hill Deakin Duntroon Fairbairn Raaf Harman Hmas Harman Parkes Parliament House Russell Russell Hill Yarralumla |
2601 | Acton Black Mountain Canberra City |
2602 | Ainslie Dickson Downer Hackett Lyneham O'connor Watson |
2603 | Forrest Griffith Manuka Red Hill |
2604 | Causeway Kingston Narrabundah |
2605 | Curtin Garran Hughes |
2606 | Chifley Lyons O'malley Phillip Swinger Hill Woden |
2607 | Farrer Isaacs Mawson Pearce Torrens |
2608 | Administrative Postcode Only |
2609 | Canberra International Airport Fyshwick Pialligo Symonston |
2610 | Canberra Mc |
2611 | Brindabella Chapman Duffy Fisher Holder Mount Stromlo Pierces Creek Rivett Stirling Uriarra Uriarra Uriarra Forest Waramanga Weston Weston Creek |
2612 | Braddon Campbell Reid Turner |
2614 | Aranda Cook Hawker Jamison Centre Macquarie Page Scullin Weetangera |
2615 | Charnwood Dunlop Florey Flynn Fraser Higgins Holt Kippax Kippax Centre Latham Macgregor Melba Spence |
2616 | Belconnen |
2617 | Belconnen Belconnen Dc Bruce Evatt Giralang Kaleen Lawson Mckellar |
2900 | Greenway Tuggeranong |
2901 | Administrative Postcode Only |
2902 | Kambah |
2903 | Erindale Centre Oxley Wanniassa |
2904 | Fadden Gowrie Macarthur Monash |
2905 | Bonython Calwell Chisholm Gilmore Isabella Plains Richardson Theodore |
2906 | Banks Conder Gordon |
2911 | Crace Mitchell |
2912 | Administrative Postcode Only |
2913 | Franklin Ginninderra Village Ngunnawal Nicholls Palmerston |
2914 | Amaroo Bonner Forde Harrison |
Comments
0 comments
Please sign in to leave a comment.