Updated on 29 Jun 2020
Post Code | Cities and Major Regional Centres | Regional Centres and other Regional areas |
5000 | Adelaide Adelaide Bc City West Campus Halifax Street Hutt Street Parliament House Rundle Mall Station Arcade Sturt Street |
- |
5001 | Adelaide | - |
5002 | - | - |
5003 | - | - |
5004 | - | - |
5005 | Adelaide University The University Of Adelaide University Of Adelaide |
- |
5006 | North Adelaide North Adelaide Melbourne St |
- |
5007 | Bowden Brompton Hindmarsh Welland West Hindmarsh |
- |
5008 | Croydon Croydon Park Croydon Park South Devon Park Dudley Park Renown Park Ridleyton West Croydon |
- |
5009 | Allenby Gardens Beverley Kilkenny |
- |
5010 | Angle Park Ferryden Park Regency Park Regency Park Bc |
- |
5011 | Woodville Woodville Park Woodville South Woodville West |
- |
5012 | Athol Park Mansfield Park Woodville Gardens Woodville North |
- |
5013 | Gillman Ottoway Pennington Rosewater Rosewater East Wingfield |
- |
5014 | Albert Park Alberton Cheltenham Hendon Queenstown Royal Park |
- |
5015 | Birkenhead Ethelton Glanville Port Adelaide Port Adelaide Bc Port Adelaide Dc |
- |
5016 | Largs Bay Largs North Peterhead |
- |
5017 | Osborne Taperoo |
- |
5018 | North Haven Outer Harbor |
- |
5019 | Exeter Semaphore Semaphore Park Semaphore South |
- |
5020 | West Lakes Shore | - |
5021 | West Lakes | - |
5022 | Grange Henley Beach Henley Beach South Kirkcaldy Tennyson |
- |
5023 | Findon Seaton Seaton North |
- |
5024 | Fulham Fulham Gardens West Beach |
- |
5025 | Flinders Park Kidman Park |
- |
5026 | - | - |
5027 | - | - |
5028 | - | - |
5029 | - | - |
5030 | - | - |
5031 | Mile End Mile End South Thebarton Torrensville Torrensville Plaza |
- |
5032 | Brooklyn Park Lockleys Underdale |
- |
5033 | Cowandilla Hilton Marleston Marleston Dc Richmond West Richmond |
- |
5034 | Clarence Park Goodwood Kings Park Millswood Wayville |
- |
5035 | Ashford Black Forest Everard Park Forestville Keswick Keswick Terminal |
- |
5036 | - | - |
5037 | Glandore Kurralta Park Netley North Plympton |
- |
5038 | Camden Park Plympton Plympton Park South Plympton |
- |
5039 | Clarence Gardens Edwardstown Melrose Park Melrose Park Dc |
- |
5040 | Novar Gardens | - |
5041 | Colonel Light Gardens Cumberland Park Daw Park Panorama Westbourne Park |
- |
5042 | Bedford Park Clovelly Park Flinders University Pasadena St Marys |
- |
5043 | Ascot Park Marion Mitchell Park Morphettville Park Holme |
- |
5044 | Glengowrie Somerton Park |
- |
5045 | Glenelg Glenelg East Glenelg Jetty Road Glenelg North Glenelg South |
- |
5046 | Oaklands Park Warradale Warradale North |
- |
5047 | Darlington Seacombe Gardens Seacombe Heights Sturt |
- |
5048 | Brighton Dover Gardens Hove North Brighton South Brighton |
- |
5049 | Kingston Park Marino Seacliff Seacliff Park Seaview Downs |
- |
5050 | Bellevue Heights Eden Hills |
- |
5051 | Blackwood Coromandel Valley Craigburn Farm Hawthorndene |
- |
5052 | Belair Glenalta |
- |
5053 | - | - |
5054 | - | - |
5055 | - | - |
5056 | - | - |
5057 | - | - |
5058 | - | - |
5059 | - | - |
5060 | - | - |
5061 | Hyde Park Malvern Unley Unley Bc Unley Dc Unley Park |
- |
5062 | Brown Hill Creek Clapham Hawthorn Kingswood Lower Mitcham Lynton Mitcham Mitcham Shopping Centre Netherby Springfield Torrens Park |
- |
5063 | Eastwood Frewville Fullarton Highgate Parkside |
- |
5064 | Glen Osmond Glenunga Mount Osmond Myrtle Bank St Georges Urrbrae |
- |
5065 | Dulwich Glenside Linden Park Toorak Gardens Tusmore |
- |
5066 | Beaumont Burnside Erindale Hazelwood Park Stonyfell Waterfall Gully Wattle Park |
- |
5067 | Beulah Park Kent Town Norwood Norwood South Rose Park |
- |
5068 | Heathpool Kensington Kensington Gardens Kensington Park Leabrook Marryatville St Morris Trinity Gardens |
- |
5069 | College Park Evandale Hackney Maylands St Peters Stepney |
- |
5070 | Felixstow Firle Glynde Glynde Dc Glynde Plaza Joslin Marden Payneham Payneham South Royston Park |
- |
5071 | Kent Town | - |
5072 | Auldana Magill Magill North Magill South Rosslyn Park Skye Teringie Woodforde |
- |
5073 | Hectorville Rostrevor Tranmere Tranmere North |
- |
5074 | Campbelltown Newton |
- |
5075 | Dernancourt Paradise |
- |
5076 | Athelstone Castambul |
- |
5077 | - | - |
5078 | - | - |
5079 | - | - |
5080 | - | - |
5081 | Collinswood Gilberton Medindie Medindie Gardens Vale Park Walkerville |
- |
5082 | Fitzroy Ovingham Prospect Prospect East Prospect West Thorngate |
- |
5083 | Broadview Nailsworth Sefton Park |
- |
5084 | Blair Athol Blair Athol West Kilburn Kilburn North |
- |
5085 | Clearview Enfield Enfield Plaza Northfield Northgate |
- |
5086 | Gilles Plains Greenacres Hampstead Gardens Hillcrest Manningham Oakden |
- |
5087 | Klemzig Windsor Gardens |
- |
5088 | Holden Hill | - |
5089 | Highbury | - |
5090 | Hope Valley | - |
5091 | Banksia Park Tea Tree Gully Vista |
- |
5092 | Modbury Modbury Heights Modbury North Modbury North Dc |
- |
5093 | Para Vista Valley View |
- |
5094 | Cavan Dry Creek Gepps Cross |
- |
5095 | Mawson Lakes Pooraka The Levels |
- |
5096 | Gulfview Heights Para Hills Para Hills West |
- |
5097 | Redwood Park Ridgehaven St Agnes |
- |
5098 | Ingle Farm Walkley Heights |
- |
5099 | - | - |
5100 | - | - |
5101 | - | - |
5102 | - | - |
5103 | - | - |
5104 | - | - |
5105 | - | - |
5106 | Parafield Parafield Airport Salisbury South Salisbury South Bc Salisbury South Dc |
- |
5107 | Green Fields Parafield Gardens |
- |
5108 | Paralowie Salisbury Salisbury Downs Salisbury North Salisbury North Whites Road |
- |
5109 | Brahma Lodge Salisbury East Salisbury East Northbri Ave Salisbury Heights Salisbury Park Salisbury Plain |
- |
5110 | Bolivar Burton Direk Globe Derby Park St Kilda Waterloo Corner |
- |
5111 | Edinburgh | - |
5112 | Elizabeth Elizabeth East Elizabeth Grove Elizabeth South Elizabeth Vale Hillbank |
- |
5113 | Davoren Park Davoren Park North Davoren Park South Elizabeth Downs Elizabeth North Elizabeth Park Elizabeth West Elizabeth West Dc |
- |
5114 | Andrews Farm Blakeview Craigmore Gould Creek Humbug Scrub One Tree Hill Sampson Flat Smithfield Smithfield Plains Smithfield West Uleybury Yattalunga |
- |
5115 | Kudla Munno Para Munno Para Downs Munno Para West |
- |
5116 | Evanston Evanston Gardens Evanston Park Evanston South Hillier |
- |
5117 | Angle Vale | - |
5118 | Bibaringa Buchfelde Concordia Gawler Gawler Belt Gawler East Gawler River Gawler South Gawler West Hewett Kalbeeba Kangaroo Flat Kingsford Reid Ward Belt Willaston |
- |
5119 | - | - |
5120 | Buckland Park Virginia |
- |
5121 | Macdonald Park Penfield Penfield Gardens |
- |
5122 | - | - |
5123 | - | - |
5124 | - | - |
5125 | Golden Grove Golden Grove Village Greenwith |
- |
5126 | Fairview Park Surrey Downs Yatala Vale |
- |
5127 | Wynn Vale | - |
5128 | - | - |
5129 | - | - |
5130 | - | - |
5131 | Houghton Lower Hermitage Upper Hermitage |
- |
5132 | Paracombe | - |
5133 | Inglewood | - |
5134 | Cherryville Montacute |
- |
5135 | - | - |
5136 | Norton Summit | - |
5137 | Ashton Marble Hill |
- |
5138 | Basket Range | - |
5139 | Forest Range | - |
5140 | Greenhill | - |
5141 | Horsnell Gully Summertown |
- |
5142 | Uraidla | - |
5143 | - | - |
5144 | Carey Gully | - |
5145 | - | - |
5146 | - | - |
5147 | - | - |
5148 | - | - |
5149 | - | - |
5150 | Eagle On The Hill Leawood Gardens |
- |
5151 | Piccadilly | - |
5152 | Cleland Crafers Crafers West Mount Lofty Stirling |
- |
5153 | Biggs Flat Bradbury Echunga Flaxley Heathfield Ironbank Longwood Macclesfield Mylor Scott Creek |
- |
5154 | Aldgate | - |
5155 | Bridgewater Mount George |
- |
5156 | Upper Sturt | - |
5157 | Ashbourne Bull Creek Cherry Gardens Clarendon Coromandel East Dorset Vale Kangarilla Mcharg Creek |
- |
5158 | Hallett Cove O'halloran Hill O'halloran Hill Dc Sheidow Park Trott Park |
- |
5159 | Aberfoyle Park Chandlers Hill Flagstaff Hill Happy Valley |
- |
5160 | Lonsdale Lonsdale Dc Port Stanvac |
- |
5161 | Old Reynella Reynella Reynella East |
- |
5162 | Morphett Vale Woodcroft |
- |
5163 | Hackham Hackham West Huntfield Heights Onkaparinga Hills |
- |
5164 | Christie Downs | - |
5165 | Christies Beach Christies Beach North |
- |
5166 | O'sullivan Beach | - |
5167 | Port Noarlunga Port Noarlunga South |
- |
5168 | Noarlunga Centre Noarlunga Downs Old Noarlunga |
- |
5169 | Moana Seaford Seaford Heights Seaford Meadows Seaford Rise |
- |
5170 | Maslin Beach | - |
5171 | Blewitt Springs Mclaren Flat Mclaren Vale Pedler Creek Tatachilla |
- |
5173 | Aldinga Aldinga Beach Port Willunga Silver Sands |
- |
5174 | Sellicks Beach Sellicks Hill |
- |
5231 | Kersbrook | - |
5232 | Cudlee Creek | - |
5233 | Forreston Gumeracha Warren |
- |
5234 | Birdwood | - |
5235 | Cromer Eden Valley Mount Pleasant Springton |
- |
5240 | Lenswood | - |
5241 | Lobethal | - |
5242 | Balhannah | - |
5243 | Oakbank | - |
5244 | Charleston Harrogate Inverbrackie Mount Torrens Woodside |
- |
5245 | Hahndorf Verdun |
- |
5246 | Woodhouse | - |
5247 | - | - |
5248 | - | - |
5249 | - | - |
5250 | Littlehampton | - |
5251 | Mount Barker Mount Barker Junction Wistow |
- |
5252 | Brukunga Dawesley Kanmantoo Nairne |
- |
5351 | Altona Cockatoo Valley Lyndoch Mount Crawford Pewsey Vale Williamstown |
- |
5950 | Adelaide Airport | - |
5951 | - | - |
5952 | - | - |
5953 | - | - |
5954 | - | - |
5955 | - | - |
5956 | - | - |
5957 | - | - |
5958 | - | - |
5959 | - | - |
5960 | - | - |
5172 | - | Dingabledinga Hope Forest Kuitpo Kuitpo Colony Kyeema Montarra Pages Flat The Range Whites Valley Willunga Willunga Hill Willunga South Yundi |
5175 | - | - |
5176 | - | - |
5177 | - | - |
5178 | - | - |
5179 | - | - |
5180 | - | - |
5181 | - | - |
5182 | - | - |
5183 | - | - |
5184 | - | - |
5185 | - | - |
5186 | - | - |
5187 | - | - |
5188 | - | - |
5189 | - | - |
5190 | - | - |
5191 | - | - |
5192 | - | - |
5193 | - | - |
5194 | - | - |
5195 | - | - |
5196 | - | - |
5197 | - | - |
5198 | - | - |
5199 | - | - |
5200 | - | - |
5201 | - | Blackfellows Creek Meadows Paris Creek Prospect Hill |
5202 | - | Hindmarsh Tiers Myponga Myponga Beach |
5203 | - | Bald Hills Parawa Torrens Vale Tunkalilla Wattle Flat Yankalilla |
5204 | - | Cape Jervis Carrickalinga Deep Creek Delamere Hay Flat Normanville Rapid Bay Second Valley Silverton Wirrina Cove |
5205 | - | - |
5206 | - | - |
5207 | - | - |
5208 | - | - |
5209 | - | - |
5210 | - | Mount Compass Mount Magnificent Nangkita |
5211 | - | Back Valley Encounter Bay Hayborough Hindmarsh Valley Inman Valley Lower Inman Valley Mccracken Mount Jagged Victor Harbor Waitpinga Willow Creek Yilki |
5212 | - | Port Elliot |
5213 | - | Middleton |
5214 | - | Currency Creek Goolwa Goolwa Beach Goolwa North Goolwa South Hindmarsh Island Mosquito Hill Mundoo Island |
5215 | - | - |
5216 | - | - |
5217 | - | - |
5218 | - | - |
5219 | - | - |
5220 | - | Parndana |
5221 | - | American River Ballast Head Muston |
5222 | - | American Beach Antechamber Bay Baudin Beach Browns Beach Cuttlefish Bay Dudley East Dudley West Hungerford Ironstone Island Beach Kangaroo Head Pelican Lagoon Penneshaw Porky Flat Sapphiretown Willoughby Willson River |
5223 | - | Bay Of Shoals Birchmore Brownlow K.i. Cape Borda Cassini Cygnet River D'estrees Bay De Mole River Duncan Emu Bay Flinders Chase Gosse Haines Harriet River Karatta Kingscote Kohinoor Macgillivray Menzies Middle River Nepean Bay Newland North Cape Seal Bay Stokes Bay Stunsail Boom Vivonne Bay Western River Wisanger |
5224 | - | - |
5225 | - | - |
5226 | - | - |
5227 | - | - |
5228 | - | - |
5229 | - | - |
5230 | - | - |
5231 | - | Kersbrook |
5232 | - | Cudlee Creek |
5233 | - | Forreston Gumeracha Warren |
5234 | - | Birdwood |
5236 | - | Tungkillo |
5237 | - | Apamurra Milendella Palmer Sanderston |
5238 | - | Angas Valley Bonython Bowhill Claypans Coolcha Cowirra Forster Mannum Nildottie Pompoota Ponde Punthari Purnong Landing Walker Flat Wall Wongulla Woodlane |
5239 | - | - |
5253 | - | Avoca Dell Brinkley Burdett Chapman Bore Ettrick Gifford Hill Greenbanks Long Flat Mobilong Murrawong Murray Bridge Murray Bridge East Murray Bridge North Murray Bridge South Northern Heights Riverglades Riverglen Rocky Gully Sunnyside Swanport Toora White Hill White Sands Willow Banks Woods Point |
5254 | - | Buccleuch Callington Caloote Monarto Monarto South Monteith Murray Bridge Mypolonga Pallamana Rockleigh Tepko The Point |
5255 | - | Angas Plains Belvidere Bletchley Finniss Gemmells Hartley Highland Valley Lake Plains Langhorne Creek Mount Observation Mulgundawa Nalpa Red Creek Salem Sandergrove Strathalbyn Tooperang Willyaroo Woodchester |
5256 | - | Clayton Milang Nurragi Point Sturt Tolderol |
5257 | - | - |
5258 | - | - |
5259 | - | Ashville East Wellington Jervois Kepa Malinong Narrung Naturi Point Mcleay Poltalloch Raukkan Tailem Bend Wellington |
5260 | - | Bayah Tailem Bend |
5261 | - | Cooke Plains Coomandook Culburra Ki Ki Yumali |
5262 | - | Binnum Frances Hynam Kybybolite |
5263 | - | Coonawarra |
5264 | - | Coorong Meningie Meningie East Meningie West Policeman Point Salt Creek Waltowa |
5265 | - | Coonalpyn Field |
5266 | - | Bunbury Colebatch Deepwater Tintinara |
5267 | - | Brimbago Keith Laffer Makin Mccallum Mount Charles Petherick Shaugh Sherwood Willalooka Wirrega |
5268 | - | Bangham Bordertown Bordertown South Cangara Cannawigara Lowan Vale Pooginagoric Senior Western Flat |
5269 | - | Pine Hill Wolseley |
5270 | - | Buckingham Carew Custon Kongal Mundulla Swede Flat |
5271 | - | Bool Lagoon Keppoch Marcollat Naracoorte Padthaway Spence Stewart Range Wrattonbully |
5272 | - | Coles Conmurra Fox Greenways Lucindale Woolumbool |
5273 | - | Avenue Range |
5274 | - | - |
5275 | - | Blackford Boatswain Point Cape Jaffa Keilira Kingston Se Mount Benson Pinks Beach Reedy Creek Rosetown Sandy Grove Taratap Tilley Swamp Wangolina West Range Wyomi |
5276 | - | Bray Nora Creina Robe |
5277 | - | Comaum Glenroy Nangwarry Penola Pleasant Park Tarpeena |
5278 | - | Kalangadoo Wepar |
5279 | - | Koorine Mount Burr Mount Mcintyre Short Trihi Wattle Range East |
5280 | - | Beachport Clay Wells Furner German Creek Hatherleigh Kangaroo Inn Magarey Millicent Rendelsham Sebastopol Southend Tantanoola Thornlea |
5281 | - | - |
5282 | - | - |
5283 | - | - |
5284 | - | - |
5285 | - | - |
5286 | - | - |
5287 | - | - |
5288 | - | - |
5289 | - | - |
5290 | - | Mount Gambier Mount Gambier Dc |
5291 | - | Allendale East Blackfellows Caves Burrungule Canunda Cape Douglas Caroline Carpenter Rocks Caveton Compton Dismal Swamp Donovans Eight Mile Creek Glenburnie Glencoe Glencoe West Kongorong Mil Lel Mingbool Moorak Mount Gambier Mount Gambier East Mount Gambier West Mount Schank Nene Valley O B Flat Pelican Point Port Macdonnell Racecourse Bay Square Mile Suttontown Wandilo Worrolong Yahl |
5292 | - | - |
5293 | - | - |
5294 | - | - |
5295 | - | - |
5296 | - | - |
5297 | - | - |
5298 | - | - |
5299 | - | - |
5300 | - | - |
5301 | - | Carcuma Geranium Jabuk Moorlands Parrakie Peake Sherlock Wilkawatt |
5302 | - | Lameroo Ngarkat Smithville |
5303 | - | Parilla |
5304 | - | Kringin Peebinga Pinnaroo |
5305 | - | - |
5306 | - | Wynarka |
5307 | - | Karoonda Karte Kulkami Lowaldie Marama Mootatunga |
5308 | - | Copeville Galga Kalyan Maggea Mantung Mercunda Perponda |
5309 | - | Borrika Halidon Mindarie Sandalwood |
5310 | - | Caliph Wanbi |
5311 | - | Alawoona Billiatt Bugle Hut Malpas Meribah Paruna Schell Well Taldra Woodleigh Wunkar |
5312 | - | Veitch |
5313 | - | - |
5314 | - | - |
5315 | - | - |
5316 | - | - |
5317 | - | - |
5318 | - | - |
5319 | - | - |
5320 | - | Bundey Morgan Murbko |
5321 | - | Cadell |
5322 | - | Golden Heights Qualco Ramco Ramco Heights Sunlands |
5323 | - | - |
5324 | - | - |
5325 | - | - |
5326 | - | - |
5327 | - | - |
5328 | - | - |
5329 | - | - |
5330 | - | Boolgun Devlins Pound Good Hope Landing Holder Holder Siding Kanni Lowbank Overland Corner Pooginook Stockyard Plain Taylorville Waikerie Woolpunda |
5331 | - | Kingston-on-murray |
5332 | - | Moorook Moorook South Wappilka Yinkanie |
5333 | - | Loxton Loxton North Nangari New Residence Noora Pata Pyap Pyap West Taplan |
5334 | - | - |
5335 | - | - |
5336 | - | - |
5337 | - | - |
5338 | - | - |
5339 | - | - |
5340 | - | Mundic Creek Murtho Paringa Pike River Wonuarra |
5341 | - | Calperum Chaffey Cooltong Crescent Renmark Renmark North Renmark South Renmark West Yamba |
5342 | - | Monash |
5343 | - | Berri Gerard Gurra Gurra Katarapko Lyrup Winkie |
5344 | - | Glossop |
5345 | - | Barmera Loveday Spectacle Lake |
5346 | - | Cobdogla |
5347 | - | - |
5348 | - | - |
5349 | - | - |
5350 | - | Rosedale Sandy Creek |
5352 | - | Gomersal Rowland Flat Stone Well Tanunda |
5353 | - | Angaston Black Hill Cambrai Keyneton Kongolia Moculta Mount Mckenzie Sedan Towitta |
5354 | - | Bakara Bakara Well Naidia Punyelroo Swan Reach |
5355 | - | Daveyston Ebenezer Light Pass Marananga Moppa Nuriootpa Seppeltsfield Stockwell |
5356 | - | Dutton St Kitts Steinfeld Truro |
5357 | - | Blanchetown Moorundie New Well Notts Well Paisley Wigley Flat |
5358 | - | - |
5359 | - | - |
5360 | - | Greenock Nain |
5361 | - | - |
5362 | - | - |
5363 | - | - |
5364 | - | - |
5365 | - | - |
5366 | - | - |
5367 | - | - |
5368 | - | - |
5369 | - | - |
5370 | - | - |
5371 | - | Roseworthy Shea-oak Log Templers |
5372 | - | Freeling |
5373 | - | Allendale North Bagot Well Bethel Fords Hamilton Kapunda Koonunga St Johns |
5374 | - | Australia Plains Bower Brownlow Buchanan Eudunda Frankton Hampden Hansborough Julia Mount Mary Neales Flat Ngapala Peep Hill Point Pass Sutherlands |
5375 | - | - |
5376 | - | - |
5377 | - | - |
5378 | - | - |
5379 | - | - |
5380 | - | - |
5381 | - | Brady Creek Emu Downs Geranium Plains Hallelujah Hills Robertstown Worlds End Worlds End Creek |
5382 | - | - |
5383 | - | - |
5384 | - | - |
5385 | - | - |
5386 | - | - |
5387 | - | - |
5388 | - | - |
5389 | - | - |
5390 | - | - |
5391 | - | - |
5392 | - | - |
5393 | - | - |
5394 | - | - |
5395 | - | - |
5396 | - | - |
5397 | - | - |
5398 | - | - |
5399 | - | - |
5400 | - | Pinkerton Plains Wasleys Woolsheds |
5401 | - | Alma Hamley Bridge Salter Springs |
5402 | - | - |
5403 | - | - |
5404 | - | - |
5405 | - | - |
5406 | - | - |
5407 | - | - |
5408 | - | - |
5409 | - | - |
5410 | - | Linwood Stockport |
5411 | - | Giles Corner Tarlee |
5412 | - | Navan Rhynie Riverton Woolshed Flat |
5413 | - | Apoinga Black Springs Marrabel Saddleworth Steelton Tarnma Tothill Belt Tothill Creek Waterloo |
5414 | - | Manoora |
5415 | - | Mintaro Stanley |
5416 | - | Farrell Flat |
5417 | - | Baldina Booborowie Burra Burra Eastern Districts Hanson Leighton Mongolata North Booborowie |
5418 | - | Collinsville Mount Bryan |
5419 | - | Canowie Hallett Mount Bryan East Pine Creek Ulooloo Willalo Wonna |
5420 | - | Canowie Belt Whyte Yarcowie |
5421 | - | Franklyn Terowie |
5422 | - | Cavenagh Dawson Erskine Hardy Mannanarie Minvalara Oodla Wirra Paratoo Parnaroo Peterborough Sunnybrae Ucolta Yatina |
5423 | - | - |
5424 | - | - |
5425 | - | - |
5426 | - | - |
5427 | - | - |
5428 | - | - |
5429 | - | - |
5430 | - | - |
5431 | - | Amyton Black Rock Coomooroo Eurelia Hammond Johnburg Minburra Morchard Orroroo Pekina Tarcowie Wallaway Willowie Yalpara |
5432 | - | Belton Carrieton Cradock Moockra Yanyarrie |
5433 | - | Bruce Quorn Stephenston Willochra Yarrah |
5434 | - | Barndioota Hawker Kanyaka |
5435 | - | - |
5436 | - | - |
5437 | - | - |
5438 | - | - |
5439 | - | - |
5440 | - | Cockburn Manna Hill Mingary Nackara Olary Yunta |
5441 | - | - |
5442 | - | - |
5443 | - | - |
5444 | - | - |
5445 | - | - |
5446 | - | - |
5447 | - | - |
5448 | - | - |
5449 | - | - |
5450 | - | - |
5451 | - | Auburn Undalya |
5452 | - | Leasingham Watervale |
5453 | - | Armagh Barinia Benbournie Boconnoc Park Clare Emu Flat Gillentown Hill River Hoyleton Kybunga Penwortham Polish Hill River Sevenhill Spring Farm Spring Gully Stanley Flat |
5454 | - | Andrews Spalding |
5455 | - | Hilltown |
5456 | - | - |
5457 | - | - |
5458 | - | - |
5459 | - | - |
5460 | - | Barabba Owen Pinery Stockyard Creek |
5461 | - | Balaklava Bowillia Dalkey Erith Everard Central Goyder Halbury Hoskin Corner Mount Templeton Saints Stow Watchman Whitwarta |
5462 | - | Blyth |
5463 | - | - |
5464 | - | Anama Brinkworth Bungaree Condowie Hart Koolunga Marola Rochester |
5465 | - | - |
5466 | - | - |
5467 | - | - |
5468 | - | - |
5469 | - | - |
5470 | - | Yacka |
5471 | - | Gulnare |
5472 | - | Georgetown |
5473 | - | Gladstone |
5474 | - | - |
5475 | - | - |
5476 | - | - |
5477 | - | - |
5478 | - | - |
5479 | - | - |
5480 | - | Appila Laura Stone Hut |
5481 | - | Bangor Murray Town Wirrabara Wongyarra |
5482 | - | Booleroo Centre Wepowie |
5483 | - | Melrose |
5484 | - | - |
5485 | - | Wilmington |
5486 | - | - |
5487 | - | - |
5488 | - | - |
5489 | - | - |
5490 | - | Caltowie |
5491 | - | Belalie East Jamestown |
5492 | - | - |
5493 | - | Yongala |
5494 | - | - |
5495 | - | Baroota Mambray Creek Nectar Brook Port Flinders Port Germein |
5496 | - | - |
5497 | - | - |
5498 | - | - |
5499 | - | - |
5500 | - | - |
5501 | - | Avon Calomba Dublin Lewiston Long Plains Lower Light Middle Beach Parham Port Gawler Thompson Beach Two Wells Webb Beach Wild Horse Plains Windsor |
5502 | - | Grace Plains Korunye Mallala Redbanks Reeves Plains |
5503 | - | - |
5504 | - | - |
5505 | - | - |
5506 | - | - |
5507 | - | - |
5508 | - | - |
5509 | - | - |
5510 | - | Lochiel |
5511 | - | - |
5512 | - | - |
5513 | - | - |
5514 | - | - |
5515 | - | - |
5516 | - | - |
5517 | - | - |
5518 | - | - |
5519 | - | - |
5520 | - | Barunga Gap Bumbunga Burnsfield Gleeson Hill Snowtown Wokurna |
5521 | - | Redhill |
5522 | - | Fisherman Bay Lower Broughton Port Broughton Ward Hill |
5523 | - | Clements Gap Crystal Brook Huddleston Merriton Narridy Wandearah Wandearah East |
5524 | - | - |
5525 | - | - |
5526 | - | - |
5527 | - | - |
5528 | - | - |
5529 | - | - |
5530 | - | - |
5531 | - | - |
5532 | - | - |
5533 | - | - |
5534 | - | - |
5535 | - | - |
5536 | - | - |
5537 | - | - |
5538 | - | - |
5539 | - | - |
5540 | - | Bungama Coonamia Napperby Nelshaby Port Davis Port Pirie Port Pirie South Port Pirie West Risdon Park Risdon Park South Solomontown Telowie Warnertown |
5541 | - | - |
5542 | - | - |
5543 | - | - |
5544 | - | - |
5545 | - | - |
5546 | - | - |
5547 | - | - |
5548 | - | - |
5549 | - | - |
5550 | - | Beaufort Bowmans Inkerman Kallora Nantawarra Port Wakefield Proof Range South Hummocks |
5551 | - | - |
5552 | - | Kainton Paskeville Sunnyvale Thrington |
5553 | - | - |
5554 | - | Boors Plain Cunliffe Jericho Jerusalem Kadina Matta Flat New Town Thomas Plains Wallaroo Mines Willamulka |
5555 | - | Alford Dowling Dowlingville Hope Gap Kulpara Lake View Melton Mundoora Tickera Winulta |
5556 | - | North Beach Wallaroo Wallaroo Plain Warburto |
5557 | - | - |
5558 | - | Agery Cross Roads East Moonta Hamley Kooroona Moonta Moonta Bay Moonta Mines Nalyappa North Moonta North Yelta Paramatta Port Hughes Yelta |
5559 | - | - |
5560 | - | Bute Ninnes |
5561 | - | - |
5562 | - | - |
5563 | - | - |
5564 | - | - |
5565 | - | - |
5566 | - | - |
5567 | - | - |
5568 | - | - |
5569 | - | - |
5570 | - | Clinton Clinton Centre Port Clinton Price |
5571 | - | Ardrossan Black Point Cunningham James Well Petersville Pine Point Rogues Point Sandilands Tiddy Widdy Beach |
5572 | - | Arthurton Port Arthur |
5573 | - | Balgowan Chinaman Wells Maitland Point Pearce Port Victoria South Kilkerran Urania Wauraltee Weetulta Yorke Valley |
5574 | - | - |
5575 | - | Bluff Beach Brentwood Corny Point Couch Beach Hardwicke Bay Koolywurtie Marion Bay Minlaton Point Souttar Point Turton Port Julia Port Rickaby Ramsay Stenhouse Bay The Pines White Hut Wool Bay |
5576 | - | Honiton Port Moorowie Yorketown |
5577 | - | Foul Bay Inneston Warooka |
5578 | - | - |
5579 | - | - |
5580 | - | Curramulka |
5581 | - | Port Vincent Sheaoak Flat |
5582 | - | Port Giles Stansbury |
5583 | - | Coobowie Edithburgh |
5584 | - | - |
5585 | - | - |
5586 | - | - |
5587 | - | - |
5588 | - | - |
5589 | - | - |
5590 | - | - |
5591 | - | - |
5592 | - | - |
5593 | - | - |
5594 | - | - |
5595 | - | - |
5596 | - | - |
5597 | - | - |
5598 | - | - |
5599 | - | - |
5600 | - | Iron Baron Whyalla Whyalla Dc Whyalla Playford |
5601 | - | Iron Knob |
5602 | - | Cowell Lucky Bay Mangalo Midgee Minbrie Mitalie Mitchellville Port Gibbon |
5603 | - | Arno Bay Hincks Verran Wharminda |
5604 | - | Port Neill |
5605 | - | Butler Tumby Bay |
5606 | - | Kirton Point Port Lincoln |
5607 | - | Boston Brooker Charlton Gully Coffin Bay Coomunga Coulta Duck Ponds Fountain Green Patch Hawson Horse Peninsula Karkoo Kellidie Bay Kiana Koppio Lincoln National Park Lipson Louth Bay Mitchell Moody Mount Drummond Mount Dutton Bay Mount Hope Murdinga North Shields Peachna Pearlah Poonindie Port Lincoln Sheringa Sleaford Sullivan Tooligie Tulka Tulka North Uley Ungarra Venus Bay Wangary Wanilla Warrachie Warrow Warunda Whites Flat Whites River Yallunda Flat |
5608 | - | Whyalla Norrie Whyalla Norrie East Whyalla Norrie North Whyalla Stuart |
5609 | - | Whyalla Jenkins |
5610 | - | - |
5611 | - | - |
5612 | - | - |
5613 | - | - |
5614 | - | - |
5615 | - | - |
5616 | - | - |
5617 | - | - |
5618 | - | - |
5619 | - | - |
5620 | - | - |
5621 | - | - |
5622 | - | - |
5623 | - | - |
5624 | - | - |
5625 | - | - |
5626 | - | - |
5627 | - | - |
5628 | - | - |
5629 | - | - |
5630 | - | Edilillie |
5631 | - | Cockaleechie Cummins |
5632 | - | Kapinnie Yeelanna |
5633 | - | Boonerdo Lock |
5634 | - | - |
5635 | - | - |
5636 | - | - |
5637 | - | - |
5638 | - | - |
